| Centerline Length | 24'4" |
| Person Capacity | 10 or 2020 lbs. |
| Beam | 102" |
| Approximate Tow Weight | 5800 lbs. |
| Approximate Weight | 3530 lbs. w/6.2L |
| Approximate Overall Length on Trailer | 29'4" |
| Fuel Capacity | 59 gals. |
| Approximate Height on Trailer | 94" |
| Recommended Horsepower | 260-425 HP |
| Approximate Width on Trailer | 102" |
ACCOMMODATIONS
Two custom bucket seats with fore and aft adjustment and flip up seat bottom on
driver's side, fold away base on driver's seat, fiberglass rear cross bench seat
with ice chest, and bow seats with backrest
XL PACKAGE FEATURES:
Sony AM-FM CD stereo w/Sony enclosure
Docking lights
and four Sony speakers
Hour meter in tachometer
Digital depth sounder
Color coordinated premium acrylic convertible top
Double locking large floor doors
Burl accent DINO steering wheel
Cellular phone power outlet
Tilt Steering
XL Interior
White rubrail w/stainless steel rubrail insert
Stainless steel windshield braces
TRAILER:
Model 8082TB Tandem Axle Color Coordinated Trailer with Brakes and Chrome Wheels
w/Chrome Lug Nuts
STANDARD EQUIPMENT:
Molded fiberglass liner in bow
Sculptured carpet
Stainless steel bow eye guard
Custom fold up ladder with grab handle
Large ice chest in dash
Large beverage holders
Concealed top storage
Concealed electric horn
Stainless steel cleats, bow & stern eyes
Lockable glove box
Curved glass walk-thru windshield
State-of-the-art 34 ounce vinyl
Storage on both sides of engine compartment
Bow storage under hinged cushions
Passenger grab handle
Ski tow ring
Soft interior lighting
Port & starboard underdash enclosed storage
Stainless steel prop
Rack and pinion steering
Bilge blower and automatic bilge pump
Anchor locker in bow under seat
Stainless pull up cleats midship
Stainless steel exhaust vents
Deluxe instrumentation which includes tachometer, speedometer, fuel, trim, water
temperature, oil pressure, and volt gauges and digital depth sounder in dash.
OPTIONS:
| Polyflake Deck Panel in place of Gel | 240 |
| Extended Swim Platform | 900 |
| Second Remote Control for Stereo System at Transom | 200 |
| Wake Board Tower | 2100 |
| Flip Up Seat Bottom for Passenger's Seat | 100 |
| Fresh Water Shower | 475 |
| Sun Top (Free Standing Top) (Exchange) | N/C |
| Large Bimini Top -Premium Acrylic - (Exchange) | 400 |
| Bow Cover - Premium Acrylic | 300 |
| Cockpit Cover - Premium Acrylic | 500 |
| Cockpit Cover including Windshield Cover - Premium Acrylic | 650 |
| Side Curtains with Convertible Top only (pr) | 100 |
| Aft Curtain with Convertible Top only - Premium Acrylic | 400 |
| Bow Insert Cushion | 150 |
| Thru Transom Exhaust (Only) | 720 |
| Silent Choice & Thru Transom Exhaust | 1833 |
| Silent Choice & Thru Hull Side Exhaust | 2033 |
| Chrome Spare Tire | 150 |
| Spare Tire Carrier | 43 |
| Aluminum Wheels w/Raised White Letter Radials (Exchange/4) | 400 |
| Aluminum Spare Tire | 250 |
| Galvanized Spare Tire | 119 |
| Galvanized Spare Tire Carrier | 67 |
| Disc Brakes on One Axle (Exchange) | 225 |
| Trailer Galvanizing (includes Disc Brakes) | 550 |
| Boat Cover | 520 |
